TRPC1 / IP3R2
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC1 | IP3R2 | Inference | Prediction | 10970773 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 11336651 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 18068335 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 16870612 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 18191041 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Rat astrocyte | 16905188 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 18249094 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 15121806 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 12196544 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 23228564 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | MEG-01 | 23228564 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 10970773 | |||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 17681754 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPC1 | IP3R2 | Calcium measurement | Activation | 12196544 | |||||||
TRPC1 | IP3R2 | Patch clamp | Activation | 12196544 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
