TRPC1 / STIM1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC1 | STIM1 | Inference | Prediction | 16906149 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC1 | STIM1 | Fusion protein-pull down assay | Not specified | 1-347 | E. coli | Not used | HSG cell lysates | 17224452 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | STIM1 | Co-immunofluorescence staining | HEK293 | Human | Full-length | Human | Full-length | 16906149 | |
TRPC1 | STIM1 | Co-immunofluorescence staining | Mouse pulmonary arterial smooth muscle cell | 23034388 | |||||
TRPC1 | STIM1 | Co-immunofluorescence staining | HSG cell | Human | Full-length | Not specified | Full-length | 17224452 | |
TRPC1 | STIM1 | Co-immunofluorescence staining | HSG cell | 19897728 | |||||
TRPC1 | STIM1 | Co-immunofluorescence staining | Human saphenous vein vascular smooth muscle cell | 18802022 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 19228695 | ||
TRPC1 | STIM1 | Co-immunoprecipitation | Human platelets | 16870612 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Mouse pulmonary arterial smooth muscle cell | 19332490 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Rat brain tissue | 16906149 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 16906149 | |
TRPC1 | STIM1 | Co-immunoprecipitation | Mouse pulmonary arterial smooth muscle cell | 23034388 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Human platelets | 18249094 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | Not specified | Full-length | Human | Full-length | 24464579 | |
TRPC1 | STIM1 | Co-immunoprecipitation | Mouse bone marrow derived macrophages | 25013939 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | 18326500 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HSG cell | 18430726 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | Not used | Not specified | Full-length | 17224452 | ||
TRPC1 | STIM1 | Co-immunoprecipitation | A7r5 | Not used | Not specified | Full-length | 17224452 | ||
TRPC1 | STIM1 | Co-immunoprecipitation | Human platelets | 18644792 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | 23395841 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Human atrial myocyte | 23686296 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HSG cell | 19897728 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293T | Rat | Full-length | Rat | Full-length | 22201561 | |
TRPC1 | STIM1 | Co-immunoprecipitation | Human saphenous vein vascular smooth muscle cell | 18802022 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Human saphenous vein vascular smooth muscle cell | Human | Full-length | Not specified | Full-length | 18802022 | |
TRPC1 | STIM1 | Co-immunoprecipitation | Human platelets | 17892531 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Human parathyroid tissue | 20194530 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | SH-SY5Y | 22446186 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | HSG cell | 20488539 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Rat normal small intestine cell line IEC-6 | 22592407 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Rat normal small intestine cell line IEC-6 (IEC-Cdx2L1 stable cell) | 22592407 | |||||
TRPC1 | STIM1 | Co-immunoprecipitation | Caco-2 cell | 22592407 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | STIM1 | Co-immunoprecipitation | Human | Not determined | Human | 251-535 | 16906149 | ||
TRPC1 | STIM1 | Co-immunoprecipitation | Rat | Not determined | Rat | 1798-1887 | 22201561 | ||
TRPC1 | STIM1 | Fusion protein-pull down assay | Human | Not determined | Human | 251-535 | 16906149 | ||
TRPC1 | STIM1 | Fusion protein-pull down assay | Human | 1-347 | Human | Not determined | 17224452 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPC1 | STIM1 | Patch clamp | Activation | 16906149 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
