TRPC2 / IP3R3
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC2 | IP3R3 | Inference | Prediction | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC2 | IP3R3 | Co-immunofluorescence staining | Rat vomeronasal organ | 12472899 | |||||
TRPC2 | IP3R3 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 14505576 | ||
TRPC2 | IP3R3 | Co-immunoprecipitation | Rat vomeronasal organ | 12472899 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC2 | IP3R3 | Fusion protein-pull down assay | Mouse | 901-936 | Human | 669-698 | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
