TRPP1 / PIGEA-14/CBY1
Screening
Validation: In vitro validation
Validation: In vivo validation
Characterization
Functional consequence
|
top
|
Screening
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Experimental screening | Non-experimental screening | Reference | |||||||
| TRP channel construct | Interactor source | ||||||||
| TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
| TRPP1 | PIGEA-14/CBY1 | Yeast two-hybrid | Human | 680-968 | Human | Kidney | cDNA library | 15194699 | |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening
Validation: In vitro validation
Validation: In vivo validation
Characterization
Functional consequence
|
top
|
Validation: In vivo validation
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
| Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
| TRP channel | Interactor | Method | Species | Region | Species | Region | |||
| TRPP1 | PIGEA-14/CBY1 | Co-immunofluorescence staining | HeLa | Human | Full-length | Human | Full-length | 15194699 | |
| TRPP1 | PIGEA-14/CBY1 | Co-immunoprecipitation | LLC-PK1 | Human | Full-length | Human | Full-length | 15194699 | |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening
Validation: In vitro validation
Validation: In vivo validation
Characterization
Functional consequence
|
top
|
Characterization
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
| TRP channel | Interactor | ||||||||
| TRP channel | Interactor | Method | Species | Region | Species | Region | |||
| TRPP1 | PIGEA-14/CBY1 | Yeast two-hybrid | Human | 680-968 | Human | 60-112 | 15194699 | ||
| TRPP1 | PIGEA-14/CBY1 | Yeast two-hybrid | Human | 833-923 | Human | Not determined | 15194699 | ||
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)




Screening